Tools
Every tool the Ovante connector offers an AI app, what each reads, what it returns, and who can use it. All of them read only.
These are the tools the connector offers, from its tool list. Every one is marked read-only, which apps like Claude use to decide whether to ask before running a tool. "Owner" means the org's owner; see What an agent can see for teammates.
| Tool | What it reads | What it returns | Who |
|---|---|---|---|
get_account | Your account | Who's signed in, the org you own with its plan, trial, live events and setup progress, and the orgs and events you work on elsewhere | Anyone |
list_events | An org's events: upcoming, past, drafts or all | Dates, place, sales state, tickets sold, requests waiting, links; net revenue for the owner | Anyone on the event |
get_event | One event | Description, dates and time zone, place, publish state, who can register, ticket types, bundles, questions, counts, your role, links | Anyone on the event |
get_event_sales | An event's Overview, for all time or a recent window | Net revenue, donations, tickets sold, page views against the period before, capacity, checked in, the latest orders | Owner |
get_poll_results | An event's checkout polls | Votes per option | Owner, or Add guests and approve requests |
get_org_overview | Home, for a period | Sales and trend, today against yesterday, upcoming events, people, members, top hosts | Owner |
get_analytics | Analytics for a date range | Totals against the period before, the trend, audience, timing, per-event table, sources, community | Owner |
get_notifications | The bell | What needs attention, archived items marked, links | Owner |
search_contacts | Contacts by name, email, company, phone digits, tag or event | Each person with events attended, spent, donated and last event | Owner |
get_contact | One contact | Details, tags, notes, totals, and their orders and tickets, newest first | Owner |
list_attendees | An event's guest list | One row per ticket: holder, ticket type, status, check-in, registered; emails and phones where allowed | Owner, Check guests in or Add guests and approve requests |
list_orders | An event's orders, Needs review first | Status, buyer, tickets; the amount for the owner | Owner, or Add guests and approve requests |
get_order | One order | Every ticket, answers, donations; payments for the owner | Owner, or Add guests and approve requests |
find_place | Google Places | A few matches, the first with its name, address and place id | Anyone |
read_guide | Ovante's organizer guide | The list of topics, or one topic's page | Anyone |
Good to know
- Tools that take an event accept its id, its link, or the part of the link after ovante.app/.
- Tools that take an org use the org you own unless the app names another.
- Lists come a page at a time. The app asks for the next page when it needs more.
- The guide is also offered as resources, for apps that browse them.
- There are no write tools yet: nothing creates, sends, approves or refunds.
Was this helpful?
Related
What the Ovante connector doesThe connector lets an AI app like Claude read your events, sales, guests, orders, contacts and analytics, signed in as you. Changes are still made in Ovante.What an agent can seeAn agent reads Ovante as you and never sees more than you can. If you own the org, it sees everything the tools read; on someone else's team it sees less.LimitsHow many calls AI apps can make for you and your org, how many place lookups, and the longest analytics range, with what the app hears at each.